Bajaj Finance Fixed Deposit Rates w.e.f 20 January 2023

Bajaj Finance Fixed Deposit Rates w.e.f 20 January 2023

BAJAJ FINANCE – FIXED DEPOSITS
Investment Amount:Rs. 1,00,000.00  w.e.f – 20.01.2023
General Category
Period (Months)Monthly % p.aAmount (Monthly)Quarterly % p.aAmount (Quarterly)Half Yearly % p.aAmount (Half Yearly)Yearly % p.aAmount (Yearly)Effective Yield % p.aAmount          (Effective Yield)
126.93₹ 577.506.97₹ 1,742.507.03₹ 3,515.007.15₹ 7,150.007.15₹ 7,150.00
247.25₹ 604.177.30₹ 1,825.007.36₹ 3,680.007.50₹ 7,500.007.78₹ 7,780.00
367.35₹ 612.507.39₹ 1,847.507.46₹ 3,730.007.60₹ 7,600.008.19₹ 8,190.00
487.35₹ 612.507.39₹ 1,847.507.46₹ 3,730.007.60₹ 7,600.008.51₹ 8,510.00
607.35₹ 612.507.39₹ 1,847.507.46₹ 3,730.007.60₹ 7,600.008.85₹ 8,850.00
447.58₹ 631.677.63₹ 635.837.70₹ 3,850.007.85₹ 7,850.008.71₹ 8,710.00
           
Senior Citizen Category (Age 60)
Period (Months)Monthly % p.aAmount (Monthly)Quarterly % p.aAmount (Quarterly)Half Yearly % p.aAmount (Half Yearly)Yearly % p.aAmount (Yearly)Effective Yield % p.aAmount          (Effective Yield)
127.16₹ 596.677.20₹ 1,800.007.27₹ 3,635.007.40₹ 7,400.007.40₹ 7,400.00
247.49₹ 624.177.53₹ 1,882.507.61₹ 3,805.007.75₹ 7,750.008.05₹ 8,050.00
367.58₹ 631.677.63₹ 1,907.507.70₹ 3,850.007.85₹ 7,850.008.48₹ 8,480.00
487.58₹ 631.677.63₹ 1,907.507.70₹ 3,850.007.85₹ 7,850.008.82₹ 8,820.00
607.58₹ 631.677.63₹ 1,907.507.70₹ 3,850.007.85₹ 7,850.009.18₹ 9,180.00
447.81₹ 650.837.87₹ 1,967.507.94₹ 3,970.008.10₹ 8,100.009.02₹ 9,020.00

Leave a Comment