PNB Housing Finance Company – Fixed Deposits Rates

PNB Housing Finance Company – Fixed Deposits Rates

PNB Housing – FIXED DEPOSITS
Investment Amount:Rs. 1,00,000.00 w.e.f – 07 October 2022
General Category
Period (Months)Monthly % p.aAmount (Monthly)Quarterly % p.aAmount (Quarterly)Half Yearly % p.aAmount (Half Yearly)Yearly % p.aAmount (Yearly)Effective Yield % p.aAmount          (Effective Yield)
126.78₹ 565.006.82₹ 1,705.006.88₹ 3,440.007.00₹ 7,000.007.00₹ 1,07,000.00
246.57₹ 547.506.63₹ 1,657.506.69₹ 3,345.006.80₹ 6,800.007.03₹ 1,14,060.00
367.30₹ 608.337.34₹ 1,835.007.41₹ 3,705.007.55₹ 7,550.008.13₹ 1,24,390.00
487.16₹ 596.677.20₹ 1,800.007.27₹ 3,635.007.40₹ 7,400.008.26₹ 1,33,040.00
607.16₹ 596.677.20₹ 1,800.007.27₹ 3,635.007.40₹ 7,400.008.58₹ 1,42,900.00
           
Senior Citizen Category (Age 60)
Period (Months)Monthly % p.aAmount (Monthly)Quarterly % p.aAmount (Quarterly)Half Yearly % p.aAmount (Half Yearly)Yearly % p.aAmount (Yearly)Effective Yield % p.aAmount          (Effective Yield)
127.03₹ 585.837.07₹ 1,767.507.13₹ 3,565.007.25₹ 7,250.007.25₹ 1,07,250.00
246.82₹ 568.336.88₹ 1,720.006.94₹ 3,470.007.05₹ 7,050.007.30₹ 1,14,600.00
367.55₹ 629.177.59₹ 1,897.507.66₹ 3,830.007.80₹ 7,800.008.42₹ 1,25,260.00
487.41₹ 617.507.45₹ 1,862.507.52₹ 3,760.007.65₹ 7,650.008.57₹ 1,34,280.00
607.41₹ 617.507.45₹ 1,862.507.52₹ 3,760.007.65₹ 7,650.008.91₹ 1,44,550.00

Leave a Comment